Sialkot Dry Port Trust | |||||||||||
Export Containers Wharf Wise Movement for the Month | |||||||||||
March, 2021 | |||||||||||
Dated | FCL 20' Container | FCL 40' Containers | Total | ||||||||
West | East | West | East | ||||||||
Kict | QICT | Pict | Sapt | Total | Kict | Qict | Pict | Sapt | Total | Conts | |
1 | 1 | 4 | 6 | 5 | 16 | 1 | 2 | 0 | 0 | 3 | 19 |
2 | 0 | 10 | 6 | 6 | 22 | 0 | 0 | 0 | 6 | 6 | 28 |
3 | 0 | 4 | 24 | 0 | 28 | 0 | 3 | 0 | 5 | 8 | 36 |
4 | 0 | 5 | 18 | 4 | 27 | 0 | 8 | 0 | 4 | 12 | 39 |
5 | 0 | 4 | 4 | 4 | 12 | 0 | 6 | 0 | 0 | 6 | 18 |
6 | 1 | 10 | 11 | 12 | 34 | 2 | 12 | 0 | 7 | 21 | 55 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 6 | 10 | 4 | 20 | 6 | 2 | 0 | 2 | 10 | 30 |
9 | 0 | 8 | 6 | 4 | 18 | 0 | 14 | 1 | 0 | 15 | 33 |
10 | 0 | 8 | 4 | 8 | 20 | 1 | 8 | 2 | 2 | 13 | 33 |
11 | 0 | 8 | 8 | 6 | 22 | 1 | 9 | 0 | 0 | 10 | 32 |
12 | 0 | 4 | 0 | 4 | 8 | 1 | 16 | 0 | 3 | 20 | 28 |
13 | 0 | 4 | 10 | 3 | 17 | 0 | 13 | 0 | 0 | 13 | 30 |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 2 | 4 | 4 | 10 | 20 | 1 | 4 | 2 | 5 | 12 | 32 |
16 | 0 | 6 | 6 | 2 | 14 | 0 | 5 | 0 | 3 | 8 | 22 |
17 | 0 | 4 | 0 | 6 | 10 | 3 | 7 | 1 | 3 | 14 | 24 |
18 | 2 | 10 | 0 | 2 | 14 | 0 | 9 | 0 | 1 | 10 | 24 |
19 | 2 | 4 | 4 | 4 | 14 | 1 | 4 | 0 | 3 | 8 | 22 |
20 | 0 | 4 | 10 | 6 | 20 | 0 | 14 | 0 | 3 | 17 | 37 |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 2 | 0 | 14 | 6 | 22 | 2 | 11 | 0 | 2 | 15 | 37 |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 1 | 8 | 4 | 1 | 14 | 0 | 2 | 0 | 4 | 6 | 20 |
25 | 2 | 2 | 4 | 6 | 14 | 5 | 5 | 0 | 2 | 12 | 26 |
26 | 2 | 2 | 0 | 0 | 4 | 0 | 11 | 0 | 2 | 13 | 17 |
27 | 2 | 6 | 2 | 2 | 12 | 3 | 17 | 3 | 3 | 26 | 38 |
28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 0 | 2 | 12 | 2 | 16 | 0 | 4 | 0 | 0 | 4 | 20 |
30 | 2 | 4 | 12 | 10 | 28 | 0 | 7 | 1 | 2 | 10 | 38 |
31 | 0 | 4 | 6 | 4 | 14 | 2 | 5 | 1 | 3 | 11 | 25 |
Total | 19 | 135 | 185 | 121 | 460 | 29 | 198 | 11 | 65 | 303 | 763 |
Mian Muhammad Shabbir | |||||||||||
Manager (Statistics & Complaints) |